Alliance Members

The Thirteenth Seal

Members: 40
Glory: 249866
Name Level Glory
E0 | Aizen 154 4587
iFx | Inf Aldrin 216 0
G|IV - BN Aiah 182 175
G|8 SuperSansoy 209 431
Kyo | Zehel 208 50114
HxH- Alotta Kumasaki 184 0
Arcana | Kizaru 181 22
The Emperor 188 0
Inf| Hashirama 206 0
E10 | PrincesS 153 2660
Kyo | Inhowzaki 206 1427
Kyo | Kibutsuji 186 16067
STRAY | Coco 185 0
Arcana | Babidi 203 0
Kyo l Konahrik 163 29585
G|VIII-PaNgKz 198 16309
G|XIII - JinSasinmu 176 0
G|I - Hero 180 0
Boogie I 156 11759
Kyo | Mitsushi 167 11599
Nicholson 230 15
Kyo | Kkym 176 1727
Arcana | Thor 200 0
iFx | Dyo 215 4873
E7 | Sunkaze 204 13741

Page: 1