Alliance Members

The Thirteenth Seal

Members: 40
Glory: 285565
Name Level Glory
E0 | Aizen 155 4587
iFx | Inf Aldrin 216 100
G|IV - BN Aiah 182 175
G|8 SuperSansoy 209 431
Kyo | Zehel 209 50114
HxH- Alotta Kumasaki 186 207
Arcana | Kizaru 181 166
The Emperor 188 0
Inf| Hashirama 206 0
E10 | PrincesS 153 2660
Kyo | Inhowzaki 206 2485
Kyo | Kibutsuji 186 16067
STRAY | Coco 185 1214
Arcana | Babidi 204 0
Kyo l Konahrik 163 31678
G|VIII-PaNgKz 198 17995
G|XIII - JinSasinmu 176 69
G|I - Hero 180 0
Boogie I 156 18188
Kyo | Mitsushi 167 14423
Nicholson 231 15
Kyo | Kkym 176 1757
Arcana | Thor 200 5948
iFx | Dyo 215 7120
E7 | Sunkaze 205 13741

Page: 1