| Name | Level | Reputation |
|---|---|---|
| Cuete | 111 | 706 |
| Dohko | 93 | 3698 |
| BEHEMOTH | 153 | 105 |
| DavidKudai | 126 | 2180 |
| AlexShisue97 | 110 | 21 |
| The Ghost Rider XXX | 301 | 6144 |
| Hells19 Hells19 | 136 | 609 |
| hypno | 140 | 5290 |
| KIERZ KIERZ Kierz | 85 | 735 |
| Zodiac/Albert | 153 | 8062 |
| Legendary Butterfly | 159 | 2032 |
| DempCy | 131 | 0 |
| oddy | 138 | 4006 |
| S|B-ASSASSIN | 103 | 117 |
| Yoshi | 115 | 15320 |
| El Titi | 204 | 1370 |
| Ihyerva | 113 | 733 |
| maestro | 101 | 8951 |
| y02y | 132 | 3715 |
| < |
150 | 5869 |
| The Jizuz | 150 | 3468 |
| Zodiac / Somber | 125 | 0 |
| RedJavixD72 | 80 | 30 |
| Jhoalec | 77 | 16 |
| Rikudosen | 85 | 0 |