Alliance Rankings

Season 9

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Founder Member No. Glory
401 Cat Machine Falte 16 / 20 1000
402 Shift sa Segunda batakSaManual 11 / 20 1000
403 BarBar Denzi 1 / 20 1000
404 Gorosei Syrlll 2 / 20 1000
405 Master fabean20 1 / 20 1000
406 Nurul-Am Azziyya 1 / 20 1000
407 AlianzallVll CesarllPll 10 / 30 1000
408 Anime Neji Hyuga 20 / 20 1000
409 THE OUTCASTS Karma 14 / 20 1000
410 AR ID | Sayuti AR 1 / 20 1000
411 ASCENSION^ Leech Leech 9 / 20 1000
412 RRQ sasuke 1 / 20 1000
413 g A r M y R 3 0 g A r M y R 3 0 7 / 20 1000
414 Atomos SW wako 3 / 20 1000
415 Elements Arise! Firephoenix 26 / 30 1000
416 the Anbu Mery 2 / 20 1000
417 INDONESIA maxre 5 / 20 1000
418 Latn Warriors LW Pezeskhian 1 / 30 1000
419 SW Dummy 1 / 20 1000
420 xx_SouL_MaTe_xx xx_soulmate_xx 2 / 20 1000
421 FREEDOM Vonhohenheim 1 / 30 1000
422 CEO3 lucas 1 / 20 1000
423 SHIKAMARU Akumishye 3 / 20 1000
424 Irregular Akhinu 6 / 20 1000
425 TEMPESt_00 steve09 14 / 20 1000

Page: 17