Alliance Rankings

Season 9

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Founder Member No. Glory
901 mas kirito kirito kum 1 / 20 1000
902 HUGO NEMESIS OS01 | MR YOSO 12 / 40 1000
903 DarkSoulsAlliance Master Luciano 1 / 20 1000
904 ii90i9887 Younboy 1 / 20 1000
905 LCANT Amor 1 / 20 1000
906 Manzokreuz furitobi 1 / 20 1000
907 UCHIHA REBIRTH UR | Bluu 2 / 20 1000
908 machitoxd Machitoxd 1 / 20 1000
909 The Order X|C - Shidosha 13 / 40 1000
910 GRB axael21 20 / 20 1000
911 0ppaiSuki Jagureo 1 / 20 1000
912 KING AKIL AKIL 4 / 20 1000
913 Uchiha Alliance Itachi Uchiha 39 / 40 1000
914 OnePiece Maruko~X 1 / 30 1000
915 BATU amaterasu 1 / 20 1000
916 Ozais Fire Nation Lolfran 1 / 20 1000
917 Fire Aurora Idle_Heroes 1 / 20 1000
918 BALKAN-KoNoHa pompo 1 / 20 1000
919 moiysan.Ramirez Moichija 1 / 20 1000
920 CRESCENT Zake 4 / 20 1000
921 Thevall Irfan_dhan 1 / 20 1000
922 Arepha Reptensei 1 / 20 1000
923 los papuss Swg 1 / 20 1000
924 Uchiha Elite Kyo | Arrow 28 / 30 1000
925 NightMare for SHADOW INM | ALEX DIE 1 / 20 1000

Page: 37