Alliance Rankings

Season 9

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Founder Member No. Glory
1026 Orochi1932 orochi 1 / 20 1000
1027 the name thepain thepain 1 / 20 1000
1028 Otsusuky DavidSC 3 / 20 1000
1029 The Monarchs Dante 1 / 20 1000
1030 IZI AKS | HAYATO 1 / 20 1000
1031 GodOfGodz AKS | LordRyukang 6 / 20 1000
1032 Shadow Alliance Viper 3 / 20 1000
1033 Alud-Village agaroth 6 / 20 1000
1034 WATER NATION FROSTVITE 1 / 20 1000
1035 Phoenix Ravens Penzer 1 / 20 1000
1036 Vxone_ xdapet_ 4 / 20 1000
1037 xiao kiyomasa 1 / 20 1000
1038 Niqqaz AkaKZE 1 / 20 1000
1039 Messi Facucs 1 / 20 1000
1040 ALFA YO VOLVERE 3 / 20 1000
1041 The village of fire Iruka 1 / 20 1000
1042 Aion Dremesis 1 / 20 1000
1043 honor senjuorochi 2 / 20 1000
1044 goodgame Shinobu 1 / 20 1000
1045 thunder gods Paul Demoret 1 / 20 1000
1046 Actives Rene 1 / 20 1000
1047 Fire of Emblems Itachi 1 / 30 1000
1048 Flame Empire Akashi Seijuro 3 / 20 1000
1049 JAH WARRIORS JJ-CM 1 / 20 1000
1050 Windtalker C E Z Z C E Z Z 1 / 20 1000

Page: 42