Arena Rankings

Sunrise Season

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Level Trophy
24981 TE | PROMETHEUS 111 4147 Trophy
24982 Nolan 80 4147 Trophy
24983 mono 77 4146 Trophy
24984 IamEmanuel 80 4146 Trophy
24985 rizz21 71 4146 Trophy
24986 avhriA 72 4145 Trophy
24987 Black Swordsman 83 4145 Trophy
24988 blak 80 4144 Trophy
24989 Cairuz Uzumaky 111 4143 Trophy
24990 Pa1000 81 4143 Trophy
24991 (Gabriel) 89 4142 Trophy
24992 x com 92 4142 Trophy
24993 Reijimaigo 66 4140 Trophy
24994 Queza Queza 54 4140 Trophy
24995 Bankaii-Senjumaru 53 4140 Trophy
24996 killua 92 4140 Trophy
24997 Pausha 62 4140 Trophy
24998 SilverFang 56 4140 Trophy
24999 Jr positivo 52 4140 Trophy
25000 kilua 64 4140 Trophy

Page: 1250