Arena Rankings

Sunrise Season

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Level Trophy
25141 Shikamaru 73 4110 Trophy
25142 Nate 80 4110 Trophy
25143 Madara Uchiha 61 4110 Trophy
25144 SHOFA 120 4110 Trophy
25145 Inferno 60 4110 Trophy
25146 raV3nDgolD 127 4110 Trophy
25147 M E R A H P U T I H 60 4110 Trophy
25148 Crayfuss 75 4110 Trophy
25149 Rambootoo 92 4110 Trophy
25150 Zy 61 4110 Trophy
25151 #Happy :) 80 4108 Trophy
25152 HASH 103 4107 Trophy
25153 minato 70 4107 Trophy
25154 IDN_Kyu [SG] 73 4105 Trophy
25155 CALL911 59 4104 Trophy
25156 Darkgus 80 4104 Trophy
25157 knightdark 70 4102 Trophy
25158 sasori 71 4101 Trophy
25159 Planeplane 81 4101 Trophy
25160 trivia 83 4101 Trophy

Page: 1258