Arena Rankings

Sunrise Season

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Level Trophy
25541 hokage konoha 65 4040 Trophy
25542 ROCKY_JOSE 63 4040 Trophy
25543 arkam666 103 4040 Trophy
25544 KAZEKAGE 90 4040 Trophy
25545 MadeAan 80 4040 Trophy
25546 Windixiita 51 4040 Trophy
25547 noruto noruto 62 4040 Trophy
25548 XXXTENTACIONS 49 4040 Trophy
25549 teo7k 66 4040 Trophy
25550 Lee 58 4040 Trophy
25551 KONAN 54 4040 Trophy
25552 Minato Uchiha 55 4040 Trophy
25553 Ghost 60 4040 Trophy
25554 Oichi 90 4040 Trophy
25555 Junox 68 4040 Trophy
25556 [-AslanMaru-] 62 4040 Trophy
25557 Zetr 82 4040 Trophy
25558 cioyao 84 4040 Trophy
25559 Valkyrie 72 4040 Trophy
25560 Fenhousen 64 4040 Trophy

Page: 1278