Arena Rankings

Sunrise Season

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Level Trophy
25701 DEAD EYES 64 4020 Trophy
25702 Stain 102 4019 Trophy
25703 Giratina 92 4019 Trophy
25704 GAS10N 71 4019 Trophy
25705 Azzanadra 99 4016 Trophy
25706 CrimsonWrear 82 4015 Trophy
25707 ArthurZayeR 80 4014 Trophy
25708 Jast 106 4014 Trophy
25709 PaKuto 65 4013 Trophy
25710 xMaxDMG 69 4013 Trophy
25711 ixchel 81 4013 Trophy
25712 rosemary 80 4013 Trophy
25713 LnD_Ziro 80 4012 Trophy
25714 Shiken 58 4012 Trophy
25715 SamuraiINK 61 4012 Trophy
25716 goemon 80 4011 Trophy
25717 Sophie 55 4010 Trophy
25718 Eggy 65 4010 Trophy
25719 Achtung666 80 4010 Trophy
25720 Raichigen 54 4010 Trophy

Page: 1286