Clan Rankings

Season 2

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Master Member No. Reputation
3026 Uzuky Naon 1 / 100 1000
3027 RumahKami Genki 3 / 100 1000
3028 Shikamaru sasuke 2 / 100 1000
3029 Madara & Obito Sasuke Uciha 1 / 100 1000
3030 Get BackerS Kim Jong-un 49 / 100 1000
3031 Leave Village minto 1 / 100 1000
3032 giniaja sipaling 1 / 100 1000
3033 Dynasty of Cuan xMalz 2 / 100 1000
3034 YAKUZA Lilith V 1 / 100 1000
3035 Uzumaki boruto Boruto2 1 / 100 1000
3036 Nakatsu Meiktaf 1 / 100 1000
3037 cla uchiha1002 borutouchiha 1 / 100 1000
3038 The Last Shinobi The Last Uzumaki 1 / 100 1000
3039 NightRaid Yuri 1 / 100 1000
3040 Namdz Namdz Namdz 1 / 100 1000
3041 pirate of liberation Adien Pierce 4 / 100 1000
3042 braen braen 1 / 100 1000
3043 Katsuki Yoshi 2 / 100 1000
3044 JANNEI jannel 1 / 100 1000
3045 MON1 mon1 1 / 100 1000
3046 Alud Mortal Aludeth 9 / 100 1000
3047 cla uchihaa zack uchiha 1 / 100 1000
3048 Razor Kenryu 8 / 100 1000
3049 Deadly Sin kohara 1 / 100 1000
3050 pinlipinas clan third hokage 2 / 100 1000

Page: 122