Clan Rankings

Season 2

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Master Member No. Reputation
3151 Reiga Clan Reiga 2 / 100 1000
3152 Matadores 1234g 1 / 100 1000
3153 batman naruto 1 / 100 1000
3154 Uchiha CIan Sarada 4 / 100 1000
3155 Sasuke uchirra Shaker 1 / 100 1000
3156 jostin jostin 1 / 100 1000
3157 Hyuga 230 Green Hyuga 1 / 100 1000
3158 Play4Fun Tomahawk 1 / 100 1000
3159 Bodo Amat satriya 1 / 100 1000
3160 Crescent Moon M I R A G E 1 / 100 1000
3161 kamdi Andre 1 / 100 1000
3162 SCORPION Yoshimitsuu 2 / 100 1000
3163 wolf clan obito 1 / 100 1000
3164 Greiffenstein David 8 / 100 1000
3165 TAGAY HEKMATYAR 1 / 100 1000
3166 dani82 dani82 1 / 100 1000
3167 [Abracadabra] Telperion 17 / 100 1000
3168 Shadow killer NightGamer1980 1 / 100 1000
3169 4686 SenjuuHashirama 1 / 100 1000
3170 rondellronald Jjr 1 / 100 1000
3171 Demon King Kleene 2 / 100 1000
3172 clan canaochi DavidG 1 / 100 1000
3173 ensjsij tvn uzumaky 1 / 100 1000
3174 gaigun kakashi 1 / 100 1000
3175 TroubleMakers asda 2 / 100 1000

Page: 127