Clan Rankings

Season 2

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Master Member No. Reputation
3376 gangs cukur gessi 1 / 100 1000
3377 Underworld Ops Betlog ni thresh 2 / 100 1000
3378 Panti Ninja Roseweisse 1 / 100 1000
3379 Schtmiz Mike 1 / 100 1000
3380 Zacaro Sasuke 1 / 100 1000
3381 shinobizeuz sasuke.shinobi.poli 1 / 100 1000
3382 The Hunter Loli Mr.Pedo 5 / 100 1000
3383 Akatsuki774 Kai Mage Kaikage 1 / 100 1000
3384 Anti Akatuski Kaikage 1 / 100 1000
3385 Istarth Hasofelth 1 / 100 1000
3386 thelaws zuzumaki zuzumaki 1 / 100 1000
3387 Akatsuki PH Yuwi 1 / 100 1000
3388 STFC Salatoo 3 / 100 1000
3389 LOS AKASKIS Sonia 1 / 100 1000
3390 l3m1 lemi kitao 1 / 100 1000
3391 BIRTHDAY22 saruto 1 / 100 1000
3392 Pusai Hunter Setsuna 7 / 100 1000
3393 Pulos Village Karno 33 / 100 1000
3394 Asasin Alexander Alexander 1 / 100 1000
3395 Unios Volcano 2 / 100 1000
3396 Titans guuibz23 2 / 100 1000
3397 Clan Sira xods 4 / 100 1000
3398 physical yaiai black Rock lee 1 / 100 1000
3399 Akatsuki Chile Morta 1 / 100 1000
3400 pepa pepa 1 / 100 1000

Page: 136