Clan Rankings

Season 2

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Master Member No. Reputation
3426 BDOxBR DarkNerd DarkNerd 5 / 100 1000
3427 bankai light 1 / 100 1000
3428 soul usui 1 / 100 1000
3429 isbifiuzkn jdkjkjcj ksjbdko 1 / 100 1000
3430 MRTOXIC MRTOXIC 1 / 100 1000
3431 peneme PENEMEEEEE 1 / 100 1000
3432 CLAN OBITO UCHIHA Obito uchiha 7 / 100 1000
3433 create name fire/earth 11 / 100 1000
3434 ximbaba x1m106 1 / 100 1000
3435 comen rasenga 1 / 100 1000
3436 atake kakashi azacel 1 / 100 1000
3437 Elite Ninja madara 1 / 100 1000
3438 Akatsuki Brotherhood GuluGuluu GuluGuluu 1 / 100 1000
3439 los pain dante 1 / 100 1000
3440 COR DocHades 11 / 100 1000
3441 Indonesia_ Nezuko 1 / 100 1000
3442 Lua lua 1 / 100 1000
3443 Sweet&Spicy -ExTriMiTieS- 5 / 100 1000
3444 Ezpz Ez Ez 2 / 100 1000
3445 xWESTx DarkLord 2 / 100 1000
3446 kklove kklove kklove 1 / 100 1000
3447 hhhhhhhhhhhhh Sasuke uchija 1 / 100 1000
3448 CLAN OF WAR Karnicer 1 / 100 1000
3449 LEGENDARIUM Zapthor 6 / 100 1000
3450 Gigantic Clan Ninja 1 / 100 1000

Page: 138