Clan Rankings

Season 2

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Master Member No. Reputation
3726 cassano family vyan1 2 / 100 1000
3727 La lokura MY ELFA 5 / 100 1000
3728 Avangers Melisaaah 1 / 100 1000
3729 Helstrom Typhoon 1 / 100 1000
3730 Sparkle Nartoh 3 / 100 1000
3731 suzanoo neylson neylson 1 / 100 1000
3732 Unada Megaki Unada 4 / 100 1000
3733 el clan uchija sace sace 1 / 100 1000
3734 TENJIKU Hideki 1 / 100 1000
3735 Abdi hatake 1 / 100 1000
3736 Sasuke uchiha Sasuke uchiha 1 / 100 1000
3737 Uchiha Uzumaki Cacuke 1 / 100 1000
3738 Ninja Saga Sages Miedar 3 / 100 1000
3739 jgchjbn KANAGAKURE 1 / 100 1000
3740 Blambangan Clan Kenchin 1 / 100 1000
3741 P.O.R.O.R.O P.O.R.O.R.O 6 / 100 1000
3742 Sacred Beast Sacred Beast 1 / 100 1000
3743 Mninja IzzSayang 1 / 100 1000
3744 Mafia Profanity 4 / 100 1000
3745 Amaterasu PvKei 1 / 100 1000
3746 tristansempay Leviathan 2 / 100 1000
3747 iran1386 enmo 5 / 100 1000
3748 h200 zero 1 / 100 1000
3749 Neverwin TAKA 1 / 100 1000
3750 chetos flamin alphasky21 3 / 100 1000

Page: 150