Clan Rankings

Season 2

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Master Member No. Reputation
1051 itadakimasu joker 1 / 100 1000
1052 LOSOSAKAPRENI lososakapre 2 / 100 1000
1053 Weather Storm Yame 2 / 100 1000
1054 hino hino 1 / 100 1000
1055 uchira sasuke uchira 1 / 100 1000
1056 .,,/ Zero 1 / 100 1000
1057 untirra diego727 1 / 100 1000
1058 Mogami Zihyun 1 / 100 1000
1059 Paizon Crizou 1 / 100 1000
1060 Elites TE37xREBORN 1 / 100 1000
1061 Original Otsutsuki Indra Otsutsuki 2 / 100 1000
1062 Dewi Otsutsuki Dewi otsutsuki 1 / 100 1000
1063 SAYONARA TOPOGEAR 2 / 100 1000
1064 joniel12 joniel12 1 / 100 1000
1065 Clan Uchiha Shinobi Uchiha Itachi 12 / 100 1000
1066 Shinobis of the wild Madara Uchiha 1 / 100 1000
1067 LittleFams HexazoR 3 / 100 1000
1068 OG OF NS PC GN. 20 / 100 1000
1069 Clan_Ampher Ampher01 2 / 100 1000
1070 Akatsuki66 EkseL 6 / 100 1000
1071 Xdrake Sasuke 1 / 100 1000
1072 USUMAKI sasuke 1 / 100 1000
1073 blue sky jamthai 1 / 100 1000
1074 kili kili 1 / 100 1000
1075 Ahjin Raizen 1 / 100 1000

Page: 43