Clan Rankings

Season 2

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Master Member No. Reputation
1201 NADKUN NADKUN 2 / 100 1000
1202 BolanGraferFx //i//o 13 / 100 1000
1203 EXOTIC Rimuru 3 / 100 1000
1204 Forever Gay Kevi Gay 1 / 100 1000
1205 clam uzumaki dudu 1 / 100 1000
1206 uzimaki naruto 1 / 100 1000
1207 Uzumaki clan Garuto 1 / 100 1000
1208 jlwk hshsh 1 / 100 1000
1209 sai deomen sakus uchia 1 / 100 1000
1210 HUNTER-Club z 1 / 100 1000
1211 falcon Snow 2 / 100 1000
1212 albanianinjas Amir 1 / 100 1000
1213 KimiMaro KimiMaro 1 / 100 1000
1214 ragnarok Kojiro 1 / 100 1000
1215 Wolf sophia 4 / 100 1000
1216 Pototoy Gang Fushiwaka 1 / 100 1000
1217 Vendetta Esports Kinidlatan 1 / 100 1000
1218 syamim Achik syamim 1 / 100 1000
1219 IlhamArhamFams ArhamzHamz 4 / 100 1000
1220 hasbulla hasbulla 1 / 100 1000
1221 uzumaki naruto naruto 1 / 100 1000
1222 Aji aji 2 2 / 100 1000
1223 BEGUNDAL CLAN GEGER GEDHEN YK 8 / 100 1000
1224 Otsutsuki Clan AlienvsPredators 1 / 100 1000
1225 Drake Goldor 1 / 100 1000

Page: 49