Clan Rankings

Season 2

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Master Member No. Reputation
1626 Yam Kong Dong Kuraun 1 / 100 1000
1627 oksusuki goku mui ssj3 1 / 100 1000
1628 Tsukuyomi MIZERO 4 / 100 1000
1629 Evos.Batam EvosPutri29 1 / 100 1000
1630 los uchihas naruto 1 / 100 1000
1631 Las Aguilas Negras GutyPra 2 / 100 1000
1632 zahyo king 1 / 100 1000
1633 ESPADA Rionixe 1 / 100 1000
1634 ASPIRE mezyvoid 1 / 100 1000
1635 CAT LOVERS kucing 3 / 100 1000
1636 Billy Billy 1 / 100 1000
1637 lotus lotus 1 / 100 1000
1638 BLACKLIST~ Toxic 1 / 100 1000
1639 Pyre Clan Toby Pyre 2 / 100 1000
1640 Lycans Ryn 1 / 100 1000
1641 AVYSKD shasajs 1 / 100 1000
1642 Ychiha Clan Bosuki Uchiha 1 / 100 1000
1643 pentsu penstu pita 1 / 100 1000
1644 Legend Shinobi Clan Hariz Ameda 2 / 100 1000
1645 Hatake Clan Naruto 1 / 100 1000
1646 Dark Anbu Clan Kakashi 1 / 100 1000
1647 fh 8ftt nb5rvn minato 1 / 100 1000
1648 Legend Konoha Clan Hariz Hitada 8 / 100 1000
1649 Cius Sell99 3 / 100 1000
1650 SHIN TOBI 1 / 100 1000

Page: 66