Clan Rankings

Season 2

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Master Member No. Reputation
1926 Laspalmas Dzores Sulhankaze 3 / 100 1000
1927 PNP 1hitdelete 1 / 100 1000
1928 mane clan Minato 1 / 100 1000
1929 FAF clan fauzal 3 / 100 1000
1930 naruto slolos mello 1 / 100 1000
1931 TheGhostsOfRazgriz AlejandroBN 4 / 100 1000
1932 IKBAL GANTENG JELAS DONG !!! 1 / 100 1000
1933 Sat Clan Sat 1 / 100 1000
1934 REDEEMCODENOV20 hatiM 1 / 100 1000
1935 Seirei Genkotsu Charlotte 1 / 100 1000
1936 KURAMA Ranko 18 / 100 1000
1937 Dark Axedouse Fudan 2 / 100 1000
1938 ZIKLOVO Zliko205 2 / 100 1000
1939 yeet Sasuke 1 / 100 1000
1940 Adventuretime Finn 2 / 100 1000
1941 GARUDA Zehan 1 / 100 1000
1942 PIRATE KING AlysonVarela 1 / 100 1000
1943 sergej musa sergej_musa 1 / 100 1000
1944 hj awang khairul 1 / 100 1000
1945 andoks jrcolasito 18 / 100 1000
1946 tktk clebson220 1 / 100 1000
1947 GensanAces aswangsabato 2 / 100 1000
1948 Konoha leaf safouane 1 / 100 1000
1949 Cerberus Aedan 5 / 100 1000
1950 clan ushia nico 1 / 100 1000

Page: 78