Clan Rankings

Season 2

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Master Member No. Reputation
2001 dewitt clan malichi 1 / 100 1000
2002 SacredBeast Byakko 1 / 100 1000
2003 taijutso GuyLee 1 / 100 1000
2004 Octopus kobayasi 22 / 100 1000
2005 Legend of New Sahab 12 1 / 100 1000
2006 Water Shinobi X Shinobi 1 / 100 1000
2007 Tali Palla Karit the doctor 1 / 100 1000
2008 Kokome AlbertS 1 / 100 1000
2009 Azuma Hayatori 2 / 100 1000
2010 ImmortalCorp Kaiden 2 / 100 1000
2011 AuroraLight Hax 4 / 100 1000
2012 DeadlyCheery Cheeryaro 1 / 100 1000
2013 MARDONS Mardoks 3 / 100 1000
2014 Net copy ark 1 / 100 1000
2015 wf fiza 1 / 100 1000
2016 the best dada3atya 1 / 100 1000
2017 Ninja Pelarian 4 / 100 1000
2018 League of Assassins EllaPaiella 1 / 100 1000
2019 B0T hu 1 / 100 1000
2020 BLACK LEGION Yakuza 6 / 100 1000
2021 rightleft blah 1 / 100 1000
2022 kaki_cardock soldier_xuar 1 / 100 1000
2023 King-Claw Queensy 3 / 100 1000
2024 clan usumaki hinatinha123 2 / 100 1000
2025 Qmac Katsuke 5 / 100 1000

Page: 81