Clan Rankings

Season 2

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Master Member No. Reputation
2201 NinjaLegends JanganGalakGalakOm 1 / 100 1000
2202 kokaeb rock lee 1 / 100 1000
2203 teamyep wendy 3 / 100 1000
2204 SHINOBI X Sazuer 3 / 100 1000
2205 Sjaringan Itachi 1 / 100 1000
2206 ruang84 mysterio17 1 / 100 1000
2207 Swordshell sanjaya 1 / 100 1000
2208 m3 gsgey 5 / 100 1000
2209 the leones nagisa 8 / 100 1000
2210 Jujutsu Kaisen SANJI 3 / 100 1000
2211 Kage-Dono Andrs Mora 1 / 100 1000
2212 Crew Latenights98 2 / 100 1000
2213 Flying Dutchmen Dutchious 1 / 100 1000
2214 Re-Ririn Ririn 1 / 100 1000
2215 UNDEAD Praboyes 8 / 100 1000
2216 Pendragon Luo Wuji 5 / 100 1000
2217 DEMI GOD Ken05 1 / 100 1000
2218 Clans~OF~Range WaNuL Kim 1 / 100 1000
2219 AngelVorAngry Avrael 2 / 100 1000
2220 Nightmare DelReaper 1 / 100 1000
2221 OCDS Hikigaya 3 / 100 1000
2222 ID ID-RI Kida 7 / 100 1000
2223 SHURIKEN Naruto 1 / 100 1000
2224 tsutsuki YAWATA 2 / 100 1000
2225 USB-AMOUS Pepo 2 / 100 1000

Page: 89