Arena Rankings

Sunrise Season

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Level Trophy
23861 davil 80 4375 Trophy
23862 shikamaru 82 4375 Trophy
23863 Zinny 83 4375 Trophy
23864 Paco Paco 56 4374 Trophy
23865 Neldan1 84 4373 Trophy
23866 blackeyesd 60 4372 Trophy
23867 Sarlis07 91 4372 Trophy
23868 kanuson35 80 4371 Trophy
23869 Eclair 64 4371 Trophy
23870 xExamine 64 4370 Trophy
23871 Mitzuki 71 4370 Trophy
23872 SUKITO 82 4370 Trophy
23873 Mubina 60 4370 Trophy
23874 GxRivera 67 4370 Trophy
23875 Wifredo 94 4370 Trophy
23876 Koko 82 4370 Trophy
23877 nnnbob 80 4370 Trophy
23878 Tsuchikage 72 4370 Trophy
23879 BigBoyJosh69 67 4370 Trophy
23880 Ninjass 77 4370 Trophy

Page: 1194