Arena Rankings

Sunrise Season

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Level Trophy
23881 CTMYLK! 62 4370 Trophy
23882 rwhel08 88 4369 Trophy
23883 RCITO 80 4368 Trophy
23884 Baltolomeokuma 80 4367 Trophy
23885 Putra 65 4366 Trophy
23886 SateSate 65 4366 Trophy
23887 detonarucas 64 4365 Trophy
23888 OjEn 70 4360 Trophy
23889 Kushina UZUMAKI 98 4360 Trophy
23890 Ichigo 69 4360 Trophy
23891 icall quin@ra 62 4360 Trophy
23892 Shikuriki 74 4360 Trophy
23893 Oriza Oriz 105 4360 Trophy
23894 Shekai 54 4360 Trophy
23895 AbrahamSmith 77 4360 Trophy
23896 Hanabishi 65 4360 Trophy
23897 Samehada 65 4360 Trophy
23898 shidake 109 4360 Trophy
23899 SiBangun ke 2 65 4360 Trophy
23900 Filora 73 4360 Trophy

Page: 1195