Clan Rankings

Season 2

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Master Member No. Reputation
1776 Sages of Dragon Demon 1 / 100 1000
1777 xdhxdhtdtxh ddddddd 1 / 100 1000
1778 KonohaGakurai UcihahEdan 3 / 100 1000
1779 uhiha sddgg 1 / 100 1000
1780 Kazekage Yuta 5 / 100 1000
1781 Kuya Koi Fish Thomas 2 / 100 1000
1782 Sumenk.Clan J.JEE. 3 / 100 1000
1783 Bad Rock Uderama 1 / 100 1000
1784 umi wa keneki assalamualaikum pir 1 / 100 1000
1785 SaruNinjaz Enerii 1 / 100 1000
1786 shinobo weziguy 1 / 100 1000
1787 AkadLegi Clan Fita A 8 / 100 1000
1788 uchizuchi inato 1 / 100 1000
1789 hiuhiu hiumaster 3 / 100 1000
1790 narutobisensei naruto 1 / 100 1000
1791 iphone yuji 1 / 100 1000
1792 Honori Jaohmm 5 / 100 1000
1793 Unholy itachi 8 / 100 1000
1794 Giovannis Tobirama 3 / 100 1000
1795 ClumsyNinjas clumsygurl 1 / 100 1000
1796 indomie raden.hlw 1 / 100 1000
1797 sokoma alkoma 1 / 100 1000
1798 Broken Hero 5 1 / 100 1000
1799 ALTER EGO salmanxml 1 / 100 1000
1800 Tea Party Han 1 / 100 1000

Page: 72