Clan Rankings

Season 2

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Master Member No. Reputation
1801 uchera rino 1 / 100 1000
1802 Bastards ewic 2 / 100 1000
1803 Alpha Shisui 1 / 100 1000
1804 clan darkside menma 1 / 100 1000
1805 GG-WH Vale 1 / 100 1000
1806 Alpha Gods CriZ19 18 / 100 1000
1807 Bocil FF Bocil FF 2 / 100 1000
1808 indo ninja javast77 1 / 100 1000
1809 Akatsuki klan BlackHuntez 1 / 100 1000
1810 konoha keju erik 2 / 100 1000
1811 spedhack ddtrak 2 2 / 100 1000
1812 hamza hamza 1 / 100 1000
1813 izanagi adrian 2 / 100 1000
1814 BORUTO BORUTO 1 / 100 1000
1815 Wolves Alpha 2 / 100 1000
1816 Clan Del Sol Maxi 1 / 100 1000
1817 luisbigio Naruto 1 / 100 1000
1818 tomodachi Komi 1 / 100 1000
1819 TheMasters Kalu99 1 / 100 1000
1820 Murata chuuya 1 / 100 1000
1821 KingStar Michael Ralou 3 / 100 1000
1822 mage hantu 1 / 100 1000
1823 skorp skallen skorp 1 / 100 1000
1824 kintilgaming kaguratiktok 1 / 100 1000
1825 PSYSCHO AfroJay 2 / 100 1000

Page: 73