Clan Rankings

Season 2

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Master Member No. Reputation
2101 Chikara no Uzu Chikara Uzumaki 1 / 100 1000
2102 Justaclan Valkyrie 1 / 100 1000
2103 Hokage01 Gekogashira 1 / 100 1000
2104 BURAT CLAN Nar0tto 1 / 100 1000
2105 Clone11 Cloni 1 / 100 1000
2106 Scarlett Shadows Hayabusa 5 / 100 1000
2107 Xeon pilad 4 / 100 1000
2108 artaro sequat seninmode 5 / 100 1000
2109 forest jefferson 1 / 100 1000
2110 GAKUREI SkImI 2 / 100 1000
2111 otro mas Lord Shisui 1 / 100 1000
2112 Lazy Clan LazyPanda 1 / 100 1000
2113 Bloody Tears YONDAIME 6 / 100 1000
2114 ataksuki ELIEL 7 / 100 1000
2115 HYUCHIA Uchiha Minato 1 / 100 1000
2116 ITS zabuza YagamiShin 1 / 100 1000
2117 Rogue Anbu Itachi Uchiha 1 / 100 1000
2118 tips clan ChowPan 4 / 100 1000
2119 SUPERDARKS DarkusFox 1 / 100 1000
2120 killerz Killua 1 / 100 1000
2121 Porio Mia 1 / 100 1000
2122 Palace Dave 2 / 100 1000
2123 Sabaneros Xerooh 1 / 100 1000
2124 utunginang yutuber 1 / 100 1000
2125 LEGION 0110 1 / 100 1000

Page: 85