Clan Rankings

Season 2

0
Days
0
Hours
0
Minutes
0
Seconds
Rank Name Master Member No. Reputation
2126 Sasaki no Clan Yagura 3 / 100 1000
2127 Crow Rose 1 / 100 1000
2128 BlacBlackSeagin jofiii 1 / 100 1000
2129 Clan-Uchiha Madara 11 / 100 1000
2130 why me? copyninjasaga 2 / 100 1000
2131 2935 lacriman 9 / 100 1000
2132 JinXCommunity English Please 1 / 100 1000
2133 Five Kage Pings 4 / 100 1000
2134 Lazer Energy Thundia 2 / 100 1000
2135 _Slayer_ Uchiha Sasuke 7 / 100 1000
2136 Gamers Clan Gamers 1 / 100 1000
2137 clan do kodak kodak 1 / 100 1000
2138 fUfa Brodaz Queen Latifah 5 / 100 1000
2139 RRQ Frixial 2 / 100 1000
2140 SHINOBI MASTERS Evolve DK YT 1 / 100 1000
2141 Anbu Elite Anbu Elite 1 / 100 1000
2142 suados mely MeliodasEvolutionOf 1 / 100 1000
2143 7NinjaSwordmen Regret 1 / 100 1000
2144 Laguna max425 1 / 100 1000
2145 Sbastien-God Sbastien-san 1 / 100 1000
2146 TORIKE Clan Murayama Hatake 1 / 100 1000
2147 Lord Otsutsuki Naomi 5 / 100 1000
2148 ohnoki Mistic 4 / 100 1000
2149 Celestial Yuri 2 / 100 1000
2150 bilderberger nano 1 / 100 1000

Page: 86